Performers College Term Dates
Here, you’ll find the Higher Education and Further Education term dates in our UK Colleges. As well as Public Holiday dates that fall within term-time.
*Please note dates are subject to change
Higher Education Semester Dates
Induction & Freshers | |
---|---|
Induction Week and Freshers | Monday 13th September 2021 – Friday 24th September 2021 |
Essex | Birmingham | ||
---|---|---|---|
Semester 1 | |||
27/09/21 | Week 1 | 27/09/21 | Week 1 |
04/10/21 | Week 2 | 04/10/21 | Week 2 |
11/10/21 | Week 3 | 11/10/21 | Week 3 |
18/10/21 – Academic Studies Week | Week 4 | 18/10/21 | Week 4 |
25/10/21 | Week 5 | 25/10/21 – Academic Studies Week | Week 5 |
1/11/21 | Week6 | 1/11/21 | Week 6 |
8/11/21 | Week 7 | 8/11/21 | Week 7 |
15/11/21 | Week 8 | 15/11/21 | Week 8 |
22/11/21 | Week 9 | 22/11/21 | Week 9 |
29/11/21 | Week 10 | 29/11/21 | Week 10 |
6/12/21 | Week 11 | 6/12/21 | Week 11 |
13/12/21 | Week 12 | 13/12/21 | Week 12 |
Christmas Break – 20th December – 7th January | |||
10/01/22 | Week 13 | 10/01/22 | Week 13 |
17/01/22 | Week 14 | 17/01/22 | Week 14 |
24/01/22 | Week 15 | 24/01/22 | Week 15 |
Semester 2 | |||
31/01/22 | Week 16 | 31/01/22 | Week 16 |
07/02/22 | Week 17 | 07/02/22 | Week 17 |
14/02/22 – Academic Study Week | Week 18 | 14/02/22 – Academic Study Week | Week 18 |
21/02/22 | Week 19 | 21/02/22 | Week 19 |
28/02/22 | Week 20 | 28/02/22 | Week 20 |
07/03/22 | Week 21 | 07/03/22 | Week 21 |
14/03/22 | Week 22 | 14/03/22 | Week 22 |
21/03/22 | Week 23 | 21/03/22 | Week 23 |
28/03/22 | Week 24 | 28/03/22 | Week 24 |
04/04/22 | Week 25 | 04/04/22 | Week 25 |
Easter Break – 11th – 22nd April 2022 | |||
25/04/22 | Week 26 | 25/04/22 | Week 26 |
02/05/22 | Week 27 | 02/05/22 | Week 27 |
09/05/22 | Week 28 | 09/05/22 | Week 28 |
16/05/22 | Week 29 | 16/05/22 | Week 29 |
23/05/22 | Week 30 | 23/05/22 | Week 30 |
Annual Production Preparation – 30th May – 24th June | |||
Performance Week – 30th June – 3rd July | |||
Graduation – Monday 4th July 2022 |
Trinity Diploma & Chichester Degree Term Dates
Essex | |
---|---|
Autumn Term 2021 | |
06/09/21 | Week 1 |
13/09/21 | Week 2 |
20/09/21 | Week 3 |
27/09/21 | Week 4 |
04/10/21 | Week 5 |
11/10/21 | Week 6 |
Half Term | |
25/10/21 | Week 7 |
1/11/21 | Week 8 |
8/11/21 | Week 9 |
15/11/21 | Week 10 |
22/11/21 | Week 11 |
29/11/21 | Week 12 |
6/12/21 | Week 13 |
Winter Break (13/12/21 – 7/1/22) | |
Spring Term 2022 | |
10/01/22 | Week 14 |
17/01/22 | Week 15 |
24/01/22 | Week 16 |
31/01/22 | Week 17 |
07/02/22 | Week 18 |
Half Term | |
21/02/22 | Week 19 |
28/02/22 | Week 20 |
07/03/22 | Week 21 |
14/03/22 | Week 22 |
21/03/22 | Week 23 |
28/03/22 | Week 24 |
Easter Break (04/04/22 – 22/04/22) | |
Summer Term 2022 | |
25/04/22 | Week 25 |
02/05/22 | Week 26 |
09/05/22 | Week 27 |
16/05/22 | Week 28 |
23/05/22 | Week 29 |
Half Term (30/05/22 – 03/06/22) | |
Annual Production Preparation – 6th June – 24th June | |
Performance Week – 30th June – 3rd July | |
Graduation – Monday 4th July 2022 |
Further Education Term Dates
Essex | |
---|---|
Autumn Term 2021 | |
06/09/21 | Freshers Week |
13/09/21 | Induction Week |
20/09/21 | Week 1 |
27/09/21 | Week 2 |
04/10/21 | Week 3 |
11/10/21 | Week 4 |
Half Term | |
25/10/21 | Week 5 |
1/11/21 | Week 6 |
8/11/21 | Week 7 |
15/11/21 | Week 8 |
22/11/21 | Week 9 |
29/11/21 | Week 10 |
06/12/21 | Week 11 |
13/12/21 | Week 12 |
Winter Break (20/12/21 – 7/1/22) | |
Spring Term 2022 | |
10/01/22 | Week 13 |
17/01/22 | Week 14 |
24/01/22 | Week 15 |
31/01/22 | Week 16 |
07/02/22 | Week 17 |
Half Term | |
21/02/22 | Week 18 |
28/02/22 | Week 19 |
07/03/22 | Week 20 |
14/03/22 | Week 21 |
21/03/22 | Week 22 |
28/03/22 | Week 23 |
04/04/22 | |
Easter Break (11/04/22 – 22/04/22) | |
Summer Term 2022 | |
25/04/22 | Week 24 |
02/05/22 | Week 25 |
09/05/22 | Week 26 |
16/05/22 | Week 27 |
23/05/22 | Week 28 |
Half Term (30/05/22 – 03/06/22) | |
06/06/22 | Week 29 |
13/06/22 | Week 30 |
20/06/22 | Week 31 |
27/06/22 | Week 32 |
Higher Education Semester Dates
Induction & Freshers | |
---|---|
Induction Week and Freshers | Monday 12th September 2022 – Friday 23rd September 2022 |
Essex | Birmingham | ||
---|---|---|---|
Semester 1 | |||
26/09/22 | Week 1 | 26/09/22 | Week 1 |
03/10/22 | Week 2 | 03/10/22 | Week 2 |
10/10/22 | Week 3 | 10/10/22 | Week 3 |
17/10/22 | Week 4 | 17/10/22 | Week 4 |
24/10/22 | Week 5 | 24/10/22 – Reading Week | Week 5 |
31/10/22 – Reading Week | Week 6 | 31/10/22 | Week 6 |
07/11/22 | Week 7 | 07/11/22 | Week 7 |
14/11/22 | Week 8 | 14/11/22 | Week 8 |
21/11/22 | Week 9 | 21/11/22 | Week 9 |
28/11/22 | Week 10 | 28/11/22 | Week 10 |
05/12/22 | Week 11 | 05/12/22 | Week 11 |
12/12/22 | Week 12 | 12/12/22 | Week 12 |
Christmas Break – 19th December 2022 – 6th January 2023 | |||
09/01/23 | Week 13 | 09/01/23 | Week 13 |
16/01/23 | Week 14 | 16/01/23 | Week 14 |
23/01/23 | Week 15 | 23/01/23 | Week 15 |
Semester 2 | |||
30/01/23 | Week 16 | 30/01/23 | Week 16 |
06/02/23 | Week 17 | 06/02/23 | Week 17 |
13/02/22 – Reading Week | Week 18 | 13/02/22 | Week 18 |
20/02/23 | Week 19 | 20/02/23 – Reading Week | Week 19 |
27/02/23 | Week 20 | 27/02/23 | Week 20 |
06/03/23 | Week 21 | 06/03/23 | Week 21 |
13/03/23 | Week 22 | 13/03/23 | Week 22 |
20/03/23 | Week 23 | 20/03/23 | Week 23 |
27/03/23 | Week 24 | 27/03/23 | Week 24 |
Easter Break – 3rd April – 14th April 2023 | |||
17/04/23 | Week 25 | 17/04/23 | Week 25 |
24/04/23 | Week 26 | 24/04/23 | Week 26 |
01/05/23 | Week 27 | 01/05/23 | Week 27 |
08/05/23 | Week 28 | 08/05/23 | Week 28 |
15/05/23 | Week 29 | 15/05/23 | Week 29 |
22/05/23 | Week 30 | 22/05/23 | Week 30 |
Annual Production Preparation – 29th May – 23rd June | |||
Performance Week – TBC | |||
Graduation – TBC |
Trinity Diploma Term Dates
Essex | |
---|---|
Autumn Term 2022 | |
12/09/22 | Freshers Week |
19/09/22 | Induction Week |
26/09/22 | Week 1 |
03/10/22 | Week 2 |
10/10/22 | Week 3 |
17/10/22 | Week 4 |
24/10/22 | Week 5 |
Half Term | |
07/11/22 | Week 6 |
14/11/22 | Week 7 |
21/11/22 | Week 8 |
28/11/22 | Week 9 |
05/12/22 | Week 10 |
12/12/22 | Week 11 |
Winter Break – 19 December 2022 – 6th January 2023 | |
Spring Term 2023 | |
09/01/23 | Week 12 |
16/01/23 | Week 13 |
23/01/23 | Week 14 |
30/01/23 | Week 15 |
06/02/23 | Week 16 |
Half Term | |
20/02/23 | Week 17 |
27/02/23 | Week 18 |
06/03/23 | Week 19 |
13/03/23 | Week 20 |
20/03/23 | Week 21 |
27/03/23 | Week 22 |
Easter Break – 3rd April – 14th April 2023 | |
Summer Term 2023 | |
17/04/23 | Week 23 |
24/05/23 | Week 24 |
01/05/23 | Week 25 |
08/05/23 | Week 26 |
15/05/23 | Week 27 |
Half Term – 22nd – 26th May 2023 | |
Annual Production Preparation – 29th May – 23rd June 2023 | |
Performance Week – TBC | |
Graduation – TBC |
Further Education Term Dates
Extended Diploma – Essex | |
---|---|
Autumn Term 2022 | |
12/09/22 | Freshers Week / Induction Week |
19/09/22 | Week 1 |
26/09/22 | Week 2 |
03/10/22 | Week 3 |
10/10/22 | Week 4 |
17/10/22 | Week 5 |
24/10/22 | Week 6 |
Half Term | |
07/11/22 | Week 7 |
14/11/22 | Week 8 |
21/11/22 | Week 9 |
28/11/22 | Week 10 |
05/12/22 | Week 11 |
12/12/22 | Week 12 |
Winter Break – 19 December 2022 – 6th January 2023 | |
Spring Term 2023 | |
09/01/23 | Week 13 |
16/01/23 | Week 14 |
23/01/23 | Week 15 |
30/01/23 | Week 16 |
06/02/23 | Week 17 |
Half Term | |
20/02/23 | Week 18 |
27/02/23 | Week 19 |
06/03/23 | Week 20 |
13/03/23 | Week 21 |
20/03/23 | Week 22 |
27/03/23 | Week 23 |
Easter Break – 3rd April – 14th April 2023 | |
Summer Term 2023 | |
17/04/23 | Week 24 |
24/05/23 | Week 25 |
01/05/23 | Week 26 |
08/05/23 | Week 27 |
15/05/23 | Week 28 |
Half Term | |
29/05/23 | Week 29 |
05/06/23 | Week 30 |
12/06/23 | Week 31 |
19/06/23 | Week 32 |
26/06/23 | Week 33 |
Any questions?
If you require any further assistance, please contact our Admissions Team on 01375 672 053 or email [email protected].